All rates are subject to change without prior notice.
| Auto/Truck Loans | ||
| Model Year | Term | APR* Range |
|---|---|---|
| 2004 & newer | up to 36 months | 3.99% - 9.74% |
| 48 months | 4.24% - 9.99% | |
| 66 months | 4.49% - 10.24% | |
| 72 months** | 5.49% - 6.74% | |
| 2001 - 2003 | up to 36 months | 5.24% - 10.99% |
| 60 months | 5.74% - 11.49% | |
| 2000 & older | up to 36 months | 6.49% - 12.24% |
| 48 months | 6.74% - 12.49% | |
| 60 months | 7.24% - 12.99% | |
| Motorcycle Loans | ||
| Model Year | Term | APR* Range |
|---|---|---|
| 2004 & newer | up to 36 months | 4.49% - 10.24% |
| 48 months | 4.74% - 10.49% | |
| 66 months | 4.99% - 10.74% | |
| 72 months** | 5.99% - 7.24% | |
| 2001 - 2003 | up to 36 months | 5.74% - 11.49% |
| 60 months | 6.24% - 11.99% | |
| 2000 & older | up to 36 months | 6.99% - 12.74% |
| 48 months | 7.24% - 12.99% | |
| 60 months | 7.74% - 13.49% | |
| Boat/Camper/Motor Home Loans | ||
| Model Year | Term | APR* Range |
|---|---|---|
| 2004 & newer | up to 36 months | 4.99% - 10.99% |
| 48 months | 5.24% - 11.24% | |
| 66 months | 5.49% - 11.49% | |
| 84 months | 5.99% - 11.99% | |
| 96 months minimum loan $15,000 |
6.49% - 7.99% | |
| 120 months minimum loan $20,000 |
6.99% - 8.49% | |
| 180 months minimum loan $25,000 |
7.49% - 8.99% | |
| 2003 & older | up to 36 months | 6.24% - 12.24% |
| 60 months | 6.74% - 12.74% | |
| 96 months minimum loan $15,000 |
7.24% - 8.74% | |
| 120 months minimum loan $20,000 |
7.74% - 9.24% | |
.25% reduction for loan amount of $25,000 - $49,999 .50% reduction for loan amount of $50,000 or greater |
||
| Miscellaneous Collateral Loans | |||
| Term | APR* Range | ||
|---|---|---|---|
| up to 36 months | 6.49% - 12.49% | ||
| 48 months | 6.74% - 12.74% | ||
| 60 months | 7.24% - 13.24% | ||
| 72 months** | 7.74% - 8.24% | ||
| Personal (Signature) Loans | |||
| Term | APR* Range | ||
|---|---|---|---|
| up to 12 months | 5.99% - 12.99% | ||
| 24 months | 6.99% - 13.99% | ||
| 36 months | 7.99% - 14.99% | ||
| 60 months | 8.99% - 15.99% | ||
| Personal Line of Credit | |||
| Term | APR* Range | ||
|---|---|---|---|
| Revolving Line of Credit | 7.99% - 14.99% | ||
| Student Advantage Loans | |||
| Prime Plus 1.50% | Currently 9.75% APR* | ||
| Share Secured Loans | |||
| Term | APR* | ||
|---|---|---|---|
| up to 60 months | 4.49% | ||
| 120 months | 5.49% | ||
| Visa® Credit Cards | |||
| Type | APR* Range | ||
|---|---|---|---|
| Platinum | 8.99% - 15.99% | ||
| Classic | 9.99% - 16.99% | ||
| Equity Advantage Line of Credit | |
| Current APR* Range | |
|---|---|
| 5.00% - 10.75% | |
| Limited Time Offer** Special rate of 3.99% APR for the first year. After the first year, your rate will adjust to the above range in effect. |
|
| Fixed Rate Home Equity Rates are effective as of April 1, 2008 |
||
| Loan to Value (LTV) | Term | APR* Range |
|---|---|---|
| Up to 80% LTV | up to 60 months | 4.99% - 10.99% |
| 120 months | 5.74% - 11.74% | |
| 180 months | 5.99% - 11.99% | |
| Up to 90% LTV | up to 60 months | 5.49% - 6.99% |
| 120 months | 6.24% - 7.74% | |
| 180 months | 6.49% - 7.99% | |
| Mortgages |
| Because there are many variables that affect the mortgage rate you receive,
we have an interactive rate quote engine that will provide you with fast and accurate rate and closing cost
information. Click here to access CCU Mortgage Center for Conforming Fixed and Adjustable Rates. |
One Credit Union Plaza | PO Box 1450 | Corning, NY 14830 | 800-677-8506 | 607-962-3144
Routing & Transit # - 222380359
Site Map | Privacy Policy | Disclosures | Contact Us | Member Survey