| Deposit Account Rates Rates are effective as of July 1, 2010 |
||
| Account Type | Dividend Rate* | APY** |
|---|---|---|
| Share Savings1 | 0.80% | 0.80% |
| All Purpose Account | 0.80% | 0.80% |
| Holiday Club Account | 0.80% | 0.80% |
| Windfall Checking®2 | 2.57% | 2.60% |
| Advantage Share Draft Checking Account3 |
0.75% | 0.75% |
| IRA Savings Account | 1.85% | 1.87% |
| Money Market Account Rates4 Rates are effective as of July 1, 2010 |
||
| Account Balance | Dividend Rate* | APY** |
|---|---|---|
| $2,500 to $4,999 | 1.00% | 1.00% |
| $5,000 to $14,999 | 1.05% | 1.06% |
| $15,000 to $24,999 | 1.09% | 1.10% |
| $25,000 to $49,999 | 1.14% | 1.15% |
| $50,000 to $99,999 | 1.24% | 1.25% |
| $100,000 to $249,999 | 1.39% | 1.40% |
| $250,000 and over | 1.59% | 1.60% |
| Share and IRA Transfer Certificate Rates $1,000 minimum deposit Rates are effective as of 5:00 p.m. (ET) Thursday, July 29, 2010 |
||
| Certificate Term5 | Dividend Rate* | APY** |
|---|---|---|
| 3 months | 1.00% | 1.00% |
| 6 months | 1.20% | 1.20% |
| 12 months6 | 1.40% | 1.40% |
| 18 months | 1.60% | 1.60% |
| 24 months | 1.90% | 1.90% |
| 36 months | 2.20% | 2.20% |
| 48 months | 2.40% | 2.40% |
| 60 months | 2.70% | 2.70% |
| Share and IRA Compounding Certificate Rates $1,000 minimum deposit Rates are effective as of 5:00 p.m. (ET) Thursday, July 29, 2010 |
||
| Certificate Term5 | Dividend Rate* | APY** |
|---|---|---|
| 3 months | 1.00% | 1.00% |
| 6 months | 1.19% | 1.20% |
| 12 months6 | 1.39% | 1.40% |
| 18 months | 1.59% | 1.60% |
| 24 months | 1.88% | 1.90% |
| 36 months | 2.18% | 2.20% |
| 48 months | 2.37% | 2.40% |
| 60 months | 2.67% | 2.70% |
| Jumbo Share and IRA Transfer Certificate Rates $100,000 minimum deposit Rates are effective as of 5:00 p.m. (ET) Thursday, July 29, 2010 |
||
| Certificate Term5 | Dividend Rate* | APY** |
|---|---|---|
| 3 months | 1.10% | 1.10% |
| 6 months | 1.30% | 1.30% |
| 12 months6 | 1.50% | 1.50% |
| 18 months | 1.70% | 1.70% |
| 24 months | 2.00% | 2.00% |
| 36 months | 2.30% | 2.30% |
| 48 months | 2.50% | 2.50% |
| 60 months | 2.85% | 2.85% |
| Jumbo Share and IRA Compounding Certificate Rates $100,000 minimum deposit Rates are effective as of 5:00 p.m. (ET) Thursday, July 29, 2010 |
||
| Certificate Term5 | Dividend Rate* | APY** |
|---|---|---|
| 3 months | 1.10% | 1.10% |
| 6 months | 1.29% | 1.30% |
| 12 months6 | 1.49% | 1.50% |
| 18 months | 1.69% | 1.70% |
| 24 months | 1.98% | 2.00% |
| 36 months | 2.28% | 2.30% |
| 48 months | 2.47% | 2.50% |
| 60 months | 2.81% | 2.85% |
One Credit Union Plaza | PO Box 1450 | Corning, NY 14830 | 800-677-8506 | 607-962-3144
Routing & Transit # - 222380359
Site Map | Privacy Policy | Disclosures | CARD Act | Contact Us | Member Survey