Model Year | Term | APR* as low as |
---|
2021 & newer | up to 36 months | 6.49% |
---|
| 48 months | 6.49% |
| 60 months | 6.74% |
| 75 months | 6.99% |
| 84 months 1 | 7.49% |
2017 - 2020 | up to 36 months | 6.99% |
---|
| 48 months | 6.99% |
| 60 months | 7.24% |
| 75 months | 7.49% |
| 84 months 2 | 7.99% |
2013 - 2016 | up to 36 months | 8.49% |
---|
| 48 months | 8.49% |
| 60 months | 8.74% |
| 75 months 3 | 8.99% |
2012 & older | up to 36 months | 9.74% |
---|
| 48 months | 9.74% |
| 60 months | 10.24% |
*APR means Annual Percentage Rate. For any loan where the mileage is OVER 100,000 miles, .25% will be added to the APR. The term and rate offered to you will be determined by your credit history.
1Term 76-84 months only available for loans $25,000 and over.
2Term 76-84 months only available for loans $25,000 and over. 3Term 61-75 months only available for 2015 and 2016 model years only.
Model Year | Term | APR** as low as |
---|
2021 & newer | up to 36 months | 7.74% |
---|
| 37-60 months | 7.74% |
| 61-84 months | 8.49% |
| 85-120 months1 | 8.74% |
| 121-180 months2 | 9.49% |
2017-2020 | up to 36 months | 8.24% |
---|
| 37-60 months | 8.24% |
| 61-84 months | 8.99% |
| 85-120 months1 | 9.24% |
| 121-180 months2 | 9.99% |
2016 & older | up to 36 months | 9.24% |
---|
| 37-60 months | 9.24% |
| 61-84 months | 9.99% |
| 85-120 months1 | 10.99% |
*For recreational purposes only. **APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history. 1Term 85-120 months only available for loans $25,000 and over.2Term 121-180 months only available for loans $30,000 and over.
(ATV, Jet Ski and Snowmobile)
Term | APR* as low as |
---|
up to 36 months | 8.99% |
---|
48 months | 8.99% |
---|
60 months | 9.49% |
---|
72 months** | 9.99% |
---|
*APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history. **Term 61-72 months only available for loans $15,000 and over.
Model Year | Term | APR* as low as |
---|
2021 & newer | up to 36 months | 7.24% |
---|
| 48 months | 7.24% |
| 60 months | 7.49% |
| 72 months | 7.74% |
2017 - 2020 | up to 36 months | 7.49% |
---|
| 48 months | 7.49% |
| 60 months | 7.74% |
2016 & older | up to 36 months | 10.74% |
---|
| 48 months | 10.74% |
| 60 months | 10.99% |
*APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history.