Model Year | Term | APR* as low as |
---|
2020 & newer | up to 36 months | 2.49% |
---|
| 48 months | 2.74% |
| 60 months | 2.99% |
| 75 months | 3.24% |
| 84 months 1 | 3.74% |
2016 - 2019 | up to 36 months | 2.99% |
---|
| 48 months | 3.24% |
| 60 months | 3.49% |
| 75 months | 3.74% |
| 84 months 2 | 4.24% |
2012 - 2015 | up to 36 months | 4.49% |
---|
| 48 months | 4.74% |
| 60 months | 4.99% |
| 75 months 3 | 5.24% |
2011 & older | up to 36 months | 6.24% |
---|
| 48 months | 6.49% |
| 60 months | 6.99% |
*APR means Annual Percentage Rate. For any loan where the mileage is OVER 100,000 miles, .25% will be added to the APR. The term and rate offered to you will be determined by your credit history.
1Term 76-84 months only available for loans $25,000 and over.
2Term 76-84 months only available for loans $25,000 and over. 3Term 61-75 months only available for 2014 and 2015 model years only.
Model Year | Term | APR** as low as |
---|
2020 & newer | up to 36 months | 3.49% |
---|
| 37-60 months | 3.99% |
| 61-84 months | 4.74% |
| 85-120 months1 | 4.99% |
| 121-180 months2 | 5.74% |
2016-2019 | up to 36 months | 3.99% |
---|
| 37-60 months | 4.49% |
| 61-84 months | 5.24% |
| 85-120 months1 | 5.49% |
| 121-180 months2 | 6.24% |
2015 & older | up to 36 months | 4.99% |
---|
| 37-60 months | 5.49% |
| 61-84 months | 6.24% |
| 85-120 months1 | 7.24% |
*For recreational purposes only. **APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history. 1Term 85-120 months only available for loans $25,000 and over.2Term 121-180 months only available for loans $30,000 and over.
(ATV, Jet Ski and Snowmobile)
Term | APR* as low as |
---|
up to 36 months | 5.49% |
---|
48 months | 5.74% |
---|
60 months | 6.24% |
---|
72 months** | 6.74% |
---|
*APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history. **Term 61-72 months only available for loans $15,000 and over.
Model Year | Term | APR* as low as |
---|
2020 & newer | up to 36 months | 3.24% |
---|
| 48 months | 3.49% |
| 60 months | 3.74% |
| 72 months | 3.99% |
2016 - 2019 | up to 36 months | 3.49% |
---|
| 48 months | 3.74% |
| 60 months | 3.99% |
2015 & older | up to 36 months | 6.74% |
---|
| 48 months | 6.99% |
| 60 months | 7.24% |
*APR means Annual Percentage Rate. The term and rate offered to you will be determined by your credit history.